CHICKASHA JH RODEO
10/31-11/1/2026
The "live" information provided by this website is provided as-is and not provided as "OFFICIAL RODEO RESULTS". Please contact the rodeo secretaries for
official results. This information is provided by rodeosportsnetwork.com as a courtesy and rodeosportsnetwork.com is not responsible for the information
listed. This information is updated and maintained by a variety of authenticated users and until final results are published this information shall just
be used as "UNOFFICIAL RESULTS". Thank you for your cooperation and understanding.
| Perf | Cont/Head | Heeler | JP |
|---|
| BARREL RACING |
| ROUND 1 | WAVERLY SHEARER | | |
| ROUND 1 | PARIS SHEARER | | |
| ROUND 1 | ALLIE KEYS | | |
| ROUND 1 | LAKELY ODEN | | |
| ROUND 1 | PAIZLEY MARSHALL | | |
| ROUND 1 | LONDON CRAWFORD | | |
| ROUND 1 | MYA WHITFIELD | | |
| ROUND 1 | KAMBRIE KOESTER | | |
| ROUND 1 | TAYDEN SEGOTTA | | |
| ROUND 1 | ELLA EASTERLING | | |
| ROUND 1 | CONNER COLE | | |
| ROUND 2 | WAVERLY SHEARER | | |
| ROUND 2 | PARIS SHEARER | | |
| ROUND 2 | ALLIE KEYS | | |
| ROUND 2 | LAKELY ODEN | | |
| ROUND 2 | PAIZLEY MARSHALL | | |
| ROUND 2 | LONDON CRAWFORD | | |
| ROUND 2 | MYA WHITFIELD | | |
| ROUND 2 | KAMBRIE KOESTER | | |
| ROUND 2 | TAYDEN SEGOTTA | | |
| ROUND 2 | ELLA EASTERLING | | |
| ROUND 2 | CONNER COLE | | |
| BOYS BREAKAWAY |
| ROUND 1 | KREECE POOL | | |
| ROUND 1 | MYLES TURNER | | |
| ROUND 1 | DUSTIN HAMILTON | | |
| ROUND 1 | CASE EASTERLING | | |
| ROUND 1 | DAX REED | | |
| ROUND 1 | TRIPP FARRIS | | |
| ROUND 1 | CREEK COLE | | |
| ROUND 2 | KREECE POOL | | |
| ROUND 2 | MYLES TURNER | | |
| ROUND 2 | DUSTIN HAMILTON | | |
| ROUND 2 | CASE EASTERLING | | |
| ROUND 2 | DAX REED | | |
| ROUND 2 | TRIPP FARRIS | | |
| ROUND 2 | CREEK COLE | | |
| BOYS GOAT TYING |
| ROUND 1 | MYLES TURNER | | |
| ROUND 1 | CASE EASTERLING | | |
| ROUND 1 | DAX REED | | |
| ROUND 1 | CREEK COLE | | |
| ROUND 2 | MYLES TURNER | | |
| ROUND 2 | CASE EASTERLING | | |
| ROUND 2 | DAX REED | | |
| ROUND 2 | CREEK COLE | | |
| BULL RIDING |
| ROUND 1 | MYLES TURNER | | |
| ROUND 2 | MYLES TURNER | | |
| CHUTE DOGGING |
| ROUND 1 | CROSS EVANS | | |
| ROUND 1 | DAX REED | | |
| ROUND 2 | CROSS EVANS | | |
| ROUND 2 | DAX REED | | |
| GIRLS BREAKAWAY |
| ROUND 1 | GRACELYN HILL | | |
| ROUND 1 | WAVERLY SHEARER | | |
| ROUND 1 | PARIS SHEARER | | |
| ROUND 1 | LONDON CRAWFORD | | |
| ROUND 1 | KERCEE STROSS | | |
| ROUND 1 | MYA WHITFIELD | | |
| ROUND 1 | TAYDEN SEGOTTA | | |
| ROUND 1 | CONNER COLE | | |
| ROUND 2 | GRACELYN HILL | | |
| ROUND 2 | WAVERLY SHEARER | | |
| ROUND 2 | PARIS SHEARER | | |
| ROUND 2 | LONDON CRAWFORD | | |
| ROUND 2 | MYA WHITFIELD | | |
| ROUND 2 | TAYDEN SEGOTTA | | |
| ROUND 2 | CONNER COLE | | |
| GIRLS GOAT TYING |
| ROUND 1 | KAMBRIE KOESTER | | |
| ROUND 1 | KERCEE STROSS | | |
| ROUND 1 | MYA WHITFIELD | | |
| ROUND 1 | TAYDEN SEGOTTA | | |
| ROUND 1 | CONNER COLE | | |
| ROUND 2 | KAMBRIE KOESTER | | |
| ROUND 2 | MYA WHITFIELD | | |
| ROUND 2 | TAYDEN SEGOTTA | | |
| ROUND 2 | CONNER COLE | | |
| JACKPOT TEAM ROPING |
| ROUND 1 | ZANE TUCKER | WYATT BEARCE | |
| ROUND 1 | KAMDYN SHOOK | KENDON KREMEIER | |
| ROUND 1 | TRIPP FARRIS | DAX REED | |
| ROUND 1 | CONNER COLE | LETTIE ROBINSON | |
| ROUND 2 | ZANE TUCKER | WYATT BEARCE | |
| ROUND 2 | KAMDYN SHOOK | KENDON KREMEIER | |
| ROUND 2 | TRIPP FARRIS | DAX REED | |
| ROUND 2 | CONNER COLE | LETTIE ROBINSON | |
| JACKPOT TIE DOWN |
| ROUND 1 | MYLES TURNER | | |
| ROUND 1 | DUSTIN HAMILTON | | |
| ROUND 1 | DAX REED | | |
| ROUND 2 | MYLES TURNER | | |
| ROUND 2 | DUSTIN HAMILTON | | |
| ROUND 2 | DAX REED | | |
| POLE BENDING |
| ROUND 1 | GRACELYN HILL | | |
| ROUND 1 | WAVERLY SHEARER | | |
| ROUND 1 | PARIS SHEARER | | |
| ROUND 1 | LAKELY ODEN | | |
| ROUND 1 | KERCEE STROSS | | |
| ROUND 1 | TAYDEN SEGOTTA | | |
| ROUND 1 | ELLA EASTERLING | | |
| ROUND 1 | CONNER COLE | | |
| ROUND 2 | GRACELYN HILL | | |
| ROUND 2 | WAVERLY SHEARER | | |
| ROUND 2 | PARIS SHEARER | | |
| ROUND 2 | LAKELY ODEN | | |
| ROUND 2 | TAYDEN SEGOTTA | | |
| ROUND 2 | ELLA EASTERLING | | |
| ROUND 2 | CONNER COLE | | |
| RIBBON ROPING |
| ROUND 1 | CUTTER CULLUM | GRACELYN HILL | |
| ROUND 1 | ROPE CROSS | KYLEE CARTER | |
| ROUND 1 | TRYSON BUNDY | ALLIE KEYS | |
| ROUND 1 | TRIPP FARRIS | LAKELY ODEN | |
| ROUND 1 | MYLES TURNER | ALLYSON COLTER | |
| ROUND 1 | CROSS EVANS | LIZA COOPER | |
| ROUND 1 | JOHNATHAN HAMILTON | VANIAH CARTER | |
| ROUND 1 | COOPER ENSLEY | TAYDEN SEGOTTA | |
| ROUND 1 | TY VANN | TEAM PLACEHOLDER | |
| ROUND 1 | DAX REED | CONNER COLE | |
| ROUND 2 | CUTTER CULLUM | GRACELYN HILL | |
| ROUND 2 | ROPE CROSS | KYLEE CARTER | |
| ROUND 2 | TRYSON BUNDY | ALLIE KEYS | |
| ROUND 2 | TRIPP FARRIS | LAKELY ODEN | |
| ROUND 2 | MYLES TURNER | ALLYSON COLTER | |
| ROUND 2 | CROSS EVANS | LIZA COOPER | |
| ROUND 2 | JOHNATHAN HAMILTON | VANIAH CARTER | |
| ROUND 2 | COOPER ENSLEY | TAYDEN SEGOTTA | |
| ROUND 2 | TY VANN | TEAM PLACEHOLDER | |
| ROUND 2 | DAX REED | CONNER COLE | |
| RV |
| RV | ZANE TUCKER | | |
| RV | KAMBRIE KOESTER | | |
| RV | WAVERLY SHEARER | | |
| RV | PARIS SHEARER | | |
| RV | ROPE CROSS | | |
| RV | LAKELY ODEN | | |
| RV | PAIZLEY MARSHALL | | |
| RV | CROSS EVANS | | |
| RV | LONDON CRAWFORD | | |
| RV | KENDON KREMEIER | | |
| RV | WAVERLY SHEARER | | |
| RV | TAYDEN SEGOTTA | | |
| RV | ELLA EASTERLING | | |
| RV | COOPER ENSLEY | | |
| RV | DAX REED | | |
| RV | DAX REED | | |
| RV | TRIPP FARRIS | | |
| RV | CONNER COLE | | |
| STALLS |
| STALLS | ZANE TUCKER | | |
| STALLS | ZANE TUCKER | | |
| STALLS | KAMBRIE KOESTER | | |
| STALLS | WAVERLY SHEARER | | |
| STALLS | WAVERLY SHEARER | | |
| STALLS | PARIS SHEARER | | |
| STALLS | ROPE CROSS | | |
| STALLS | ALLIE KEYS | | |
| STALLS | LAKELY ODEN | | |
| STALLS | PAIZLEY MARSHALL | | |
| STALLS | MYA WHITFIELD | | |
| STALLS | CROSS EVANS | | |
| STALLS | KAMBRIE KOESTER | | |
| STALLS | KENDON KREMEIER | | |
| STALLS | KENDON KREMEIER | | |
| STALLS | PARIS SHEARER | | |
| STALLS | TAYDEN SEGOTTA | | |
| STALLS | ELLA EASTERLING | | |
| STALLS | COOPER ENSLEY | | |
| STALLS | DAX REED | | |
| STALLS | TRIPP FARRIS | | |
| STALLS | CONNER COLE | | |
| TEAM ROPING |
| ROUND 1 | ZANE TUCKER | KREECE POOL | |
| ROUND 1 | GRACELYN HILL | KENDON KREMEIER | |
| ROUND 1 | ROPE CROSS | DAX REED | |
| ROUND 1 | TRIPP FARRIS | TRIPP SUIT | |
| ROUND 1 | CONNER COLE | CUTTER ENLOW | |
| ROUND 2 | ZANE TUCKER | KREECE POOL | |
| ROUND 2 | GRACELYN HILL | KENDON KREMEIER | |
| ROUND 2 | ROPE CROSS | DAX REED | |
| ROUND 2 | TRIPP FARRIS | TRIPP SUIT | |
| ROUND 2 | CONNER COLE | CUTTER ENLOW | |
| TIE DOWN ROPING |
| ROUND 1 | ROPE CROSS | | |
| ROUND 1 | CROSS EVANS | | |
| ROUND 1 | JOHNATHAN HAMILTON | | |
| ROUND 1 | COOPER ENSLEY | | |
| ROUND 1 | TY VANN | | |
| ROUND 2 | ROPE CROSS | | |
| ROUND 2 | CROSS EVANS | | |
| ROUND 2 | JOHNATHAN HAMILTON | | |
| ROUND 2 | COOPER ENSLEY | | |
| ROUND 2 | TY VANN | | |
© 2026 - Rodeo Sports Network